Premium Quality Dry Vacuum Pumps – Reliable, Oil-Free & Low Maintenance
At Real Air Technologies Pvt Ltd, we supply high-performance REAL brand Dry Vacuum Pumps designed for continuous, oil-free operation in various industrial applications. Built for energy efficiency, durability, and silent performance, our pumps deliver consistent vacuum levels without the need for lubrication, making them ideal for clean and contamination-free processes.
Key Features:
Oil-Free Technology – No lubrication required, ensuring clean vacuum
High Efficiency – Optimized rotor design for maximum performance
Compact & Durable Build – Space-saving design with robust construction
Low Noise & Vibration – Smooth, quiet operation for industrial environments
Easy Maintenance – Minimal service requirements with long operational life
Applications:
Printing & Packaging Industries
Pharmaceutical & Chemical Processing
Electronics Manufacturing
Food & Beverage Processing
CNC & Laser Cutting Machines
Medical & Laboratory Equipment
Why Choose REAL Brand Dry Vacuum Pumps?
✔ ISO 9001:2015 Certified Manufacturing
✔ Proven Reliability & Long Service Life
✔ Pan-India Delivery & Installation Support
✔ Competitive Pricing with High Quality Standards
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pump Type | Dry |
| Pumping Speed | 10 m³/h |
| Drive Type | Belt Drive |
| Ultimate Vacuum | 80 mbar |
| Type | Oil Lubricant Vacuum Pumps |
| Mounting Type | TANK MOUNT |
| Power | 5 HP |
| Number Of Stages | Double Stage |
| Motor Power | 5 HP |
| Flow Rate | 30 m3 |
| Usage/Application | Industrial |
| Phase | Single Phase |
| Voltage | 240 V |
| Country of Origin | Made in India |
| Max Flow Rate | 55 Hg |
| Brand | Real |
| Model Name/Number | 12 VT |
| Power Source | Electric |
| Frequeny | 50 Hz |
| MAKE | REAL |
Product Details:
| Pump Type | Piston |
| Max Flow Rate | 30 m3/hr |
| Pumping Speed | 100 m³/h |
| Ultimate Vacuum | 80 mbar |
| Type | Oil Lubricant Vacuum Pumps |
| Number Of Stages | Single stage |
| Motor Phase | Three phase |
| Usage/Application | Industrial |
| Phase | Three Phase |
| Material | Cast Iron |
| Motor Speed | 1440 RPM |
| Capacity | 99 CFM |
| Voltage | 440 V |
| Coating | Enamel Paint |
| Weight | 450 Kg |
| Cooling System | Air cooled |
| Noise Level | 78 dB |
| Size/Dimension | 1800 X 600 X 1200 mm |
| Automation Grade | Semi-Automatic |
| Frequency | 50-60 Hz |
| Country of Origin | Made in India |
| Model Name/Number\ | V12 |
| Brand | Real |
| Motor Horse Power | 7.5 HP |
Available with us is a quality range of Single Stage Dry Vacuum Pump. These products are manufactured using fine quality raw material, which is sourced from the certified vendors of the industry. Moreover, we ensure to make these products strictly in compliance with the international quality standards.
Following are some of the features of these products:
Product Details:
| Motor Power | 5 HP |
| Air Tank Capacity | 500 Litre |
| Compressor Technology | Reciprocating |
| Material | Cast Iron |
| Country of Origin | Made in India |
| Brand | Real |
| Number Of Stages | Double Stage |
| Power | 3 HP |
| Phase | Single Phase |
| Voltage | 220-230 V |
| Power Source | Electric |
| Color | Black |
Product Details:
| Flow Rate | 30 m3 |
| Number Of Stages | Single stage |
| Usage/Application | Industrial |
| Phase | Three Phase |
| Material | Cast Iron |
| Mounting | Floor / Permanent |
| Motor Speed | 1440 RPM |
| Voltage | 440 V |
| Weight | 210 kg |
| Cooling System | Air Cooled |
| Noise Level | 68 dB |
| Motor Rotation | 1440 RPM |
| Port Thread | 2 inch |
| Automation Grade | Semi-Automatic |
| Frequency | 50-60 Hz |
| Country of Origin | Made in India |
| Model Name/Number | 12VT |
| Brand | Real |
| Max Flow Rate | 49 CFM |
| Motor Horse Power | 7.5 HP |
Product Details:
| Pump Type | Dry |
| Drive Type | Belt Drive |
| Mounting Type | BASE PLATE OR TANK |
| Material | Cast Iron |
| Country of Origin | Made in India |
| Max Flow Rate | 140 cfm |
| Brand | Real |
| Voltage | 440 V |
| Model Name/Number | 20VT |
| Number Of Stages | Double Stage |
| Motor Power | 10 HP |
| Usage/Application | Industrial |
| Phase | Three Phase |
| Mounting | Floor / Permanent |
| Motor Speed | 1440 RPM |
| Pressure | 745 mm of hg |
| Coating | Enamel color coated |
| Weight | 300 kg |
| Cooling System | Air cooled |
| Noise Level | 68 dB |
| Size/Dimension | 1450 X 750 X 900 mm |
| Motor Rotation | 1440 RPM |
| Frequency | 50/60 Hz |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Pump Type | Piston |
| Pumping Speed | 100 m³/h |
| Ultimate Vacuum | 60MBAR |
| Number Of Stages | Single stage |
| Power | 2 HP |
| Type | Oil Lubricant Vacuum Pumps |
| Usage/Application | Industrial |
| Phase | Three Phase |
| Voltage | 380 V |
| Country of Origin | Made in India |
| Model Name/Number | V249 |
| Brand | Realair |
| Power Source | Electric |
| Number Of Cylinder | 2 Cylinder |
| Max Flow Rate | 30 m3/hr |
| Flow Rate | 20 m3 |
Additional Information: